Mol. Formula | AlNH4(SO4)2.12H2O |
Mol. weight | 453.33 |
CASR No. | 7784-26-1 |
Appearance | White crystalline powder |
Test solution (10% w/v solution in dist. water) | The solution shall be clear and colourless |
Assay | 98.0 - 102.0% |
Maximum limits of impurities | |
Insoluble matter | 0.005% |
Chloride, as Cl | 0.001% |
Heavy Metals, as Pb | 0.001% |
Calcium, as Ca | 0.05% |
Iron, as Fe | 0.001% |
Potassium, as K | 0.05% |
Sodium, as Na | 0.01% |
PHINE KEMIKALS INDIA
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |