Mol. Formula | AlK(SO4)2.12H2O |
Mol. weight | 474.39 |
CASR No. | 7784-24-9 |
Appearance | White crystalline powder |
Test solution (10% w/v solution in dist. water) | The solution shall be clear and colourless |
Assay | 99.5% min. |
pH (5% w/v solution in dist. water) | NLT 3.0 |
Maximum limits of impurities | |
Chloride, as Cl | 0.001% |
Copper, as Cu | 0.0005% |
Iron, as Fe | 0.0005% |
Heavy Metals, as Pb | 0.0005% |
Arsenic, as As | 0.0002% |
Ammonium, as NH4 | 0.025% |
Sodium, as Na | 0.01% |
Water insoluble matter | 0.005% |
PHINE KEMIKALS INDIA
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |