Mol. Formula | (NH4)2Fe(SO4)2.6H2O |
Mol. weight | 392.14 |
CASR No. | 7783-85-9 |
Appearance | Pale greenish crystalline powder |
Test solution (10%w/v solution in dist. water+ 1ml H2SO4) | The solution shall be clear and pale greenish |
Assay | 99 - 101% |
pH (5%w/v solution in dist. water) | NLT 3.50 |
Maximum limits of impurities | |
Chloride, as Cl | 0.001% |
Copper, as Cu | 0.002% |
Calcium, as Ca | 0.01% |
Ferric, as Fe+3 | 0.02% |
Substances insoluble in water | 0.003% |
Heavy Metals, as Pb | 0.002% |
Manganese, as Mn | 0.05% |
Potassium, as K | 0.02% |
Sodium, as Na | 0.02% |
Zinc, as Zn | 0.006% |
PHINE KEMIKALS INDIA
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |